Sell to Us!

We buy your cards and sealed products at Alternate Universes! We are always buying for cash or store credit!
We buy cards every day at each Alternate Universes location! No appointment needed unless you would like one. We recommend you call ahead for cards, sealed products, and collections worth more than $5,000 so that we can make sure we can give you the time you require and have our experts available to inspect your items.
Stop by one of our stores today to sell your cards! We’re always happy to help.
Last Updated: October 10, 2026
Pokémon Trading Card Game Bulk
| Type | Rate |
|---|---|
| Any Commons and Uncommons (No Basic energy) | $0.005 Per Card, $5 Per 1000 cards |
| Any Holo or Reverse Holos | $0.025 Per Card |
| Any EX | $0.35 Per Card |
| Any V's | $0.35 Per Card |
| Any V Max's | $1.00 Per Card |
| Any V Stars | $1.00 Per Card |
| Any Hyper Rare | $2.00 Per Trainer, $3.00 per Pokemon |
| Any GX | $0.50 Per Card |
| Any Pokemon Trainer Gallery, Galarian Gallery, or Illustration Rare Card | $0.75 Per Card |
| Any Full Art Trainer Card | $0.25 Per Card |
| Giant Cards | $0.10 Per Card |
| Any Graded Cards (We will only take graded cards from PSA, Beckett, or CGC, no other companies) | $3.00 per Card |
Magic: The Gathering Bulk
| Type | Rate |
|---|---|
| Any Commons and Uncommons (Unfinity, Unstable, and Unsanctioned) | $0.002 Per Card, $2 Per 1000 Cards |
| Any Token | $.00005 Per Card, $.50 Per 1000 |
| Any Rare (Unfinity, Unstable, and Unsanctioned) | $0.04 Per Card |
| Any Mythic Rare (Unfinity, Unstable, and Unsanctioned) | $0.10 Per Card |
| Any Foil (Must not be curved, Unfinity, Unstable, and Unsanctioned)) | $0.01 Per Card |
One Piece Card Game Bulk
| Type | Rate |
|---|---|
| Any Non-Don One Piece Card | $0.0025 Per Card, $2.50 per 1000 cards |
| Any Rare | $0.01 per card |
| Any Super Rare | $.15 per card |
Riftbound Bulk
| Type | Rate |
|---|---|
| Any common/uncommon | $0.0020 per card, $2.00 per thousand |
| Any FOIL Common/Uncommon | $.01 per card |
| Any Rare or Epic | $.05 per card |
Yu-Gi-Oh! Bulk
| Type | Rate |
|---|---|
| Any Common or Rare | $0.002 Per Card, $2 per 1000, $15 Per Full 5 Row Box |
| Any Ultimate Rare | $0.25 Per Card |
| Any Holo | $0.01 Per Card, $10 Per 1000 |
Disney Lorcana Bulk
| Type | Rate |
|---|---|
| Any Common or Uncommon | $0.0025 per card, $2.50 per thousand |
| Any FOIL Common or Uncommon | $.01 per card |
| Any Rare or Super Rare | $.025 per card |
| Any FOIL Rare or Super Rare | $.05 per card |
